Toll Rates
Don Muang Tollway Public Co.,Ltd. would like to thank all users who use the Utraphimuk Expressway during Din Daeng - Don Maung - National Memorial throughout.
The toll rates are predetermined in accordance with the Memorandum of Agreement Amending the Concession Agreement No.3/2007 dated 12 September 2007 that the toll rates are adjusted in every five years.
Toll Rates
(Starting on 22 December 2024 until 21 December 2029.)
Toll Rate | Toll Plaza | 4-Wheel Vehicle | More than 4-Wheel Vehicle |
---|---|---|---|
Original Tollway Din Daeng - Don Muang | Din Daeng Toll Plaza | 90 | 120 |
Suthisan Toll Plaza | 90 | 120 | |
Ladprao (outbound) Toll Plaza | 90 | 120 | |
Ratchadaphisek Toll Plaza | 90 | 120 | |
Bang Khen Toll Plaza | 90 | 120 | |
Northern ExtensionDon Muang - National Memorial | Laksi (outbound) Toll Plaza | 40 | 50 |
Anusorn Satharn Toll Plaza | 40 | 50 |
Toll Rate | Toll Plaza | 4-Wheel Vehicle | More than 4-Wheel Vehicle |
---|---|---|---|
Northern ExtensionNational Memorial - Don Muang* | Don Muang Toll Plaza | 130 | 170 |
Original TollwayDon Muang – Din Daeng | Laksi (outbound) Toll Plaza | 90 | 120 |
Chaeng Wattana Toll Plaza | 90 | 120 | |
Ladprao (inbound) Toll Plaza | 90 | 120 |
*Toll rates for 4-wheel vehicle (Type I) at Baht 130/vehicle/trip and toll rates for more than 4-wheel vehicle (Type 2) at Baht 170/vehicle/trip which Tollway users can pay one time at Don Muang Toll Plaza for distance of National Memorial to Don Muang and Don Muang to Din Daeng.